Measurements
The size chart is based on the human body including the basic head.
All sizes may have deviation depending on the measurement area, tool, and measurement method, so please use them for reference only.
| ID75 | ID72 | ID68 | ID51 | |
|---|---|---|---|---|
| * unit : cm | Male | Male | Female | Male |
| Height | 75 | 72 | 68 | 51 |
| Weight (g) | 2950 | 2700 | 2000 | 1060 |
| Wig size (inch) | 9-10 | 9-10 | 9-10 | 6.5 |
| Eye size (mm) | 14 | 14 | 14 | 12 |
| Head girth | 24 | 24 | 21 | 17 |
| Neck girth | 13 | 12 | 10.6 | 10 |
| Shoulder width | 19 | 17 | 12.5 | 11 |
| Chest girth | 36 | 36 | 29.4 | 26 |
| Waist girth | 28 | 23 | 20.5 | 20 |
| Hip girth | 32.5 | 28 | 29.8 | 24 |
| Thigh girth | 21.5 | 16 | 18.5 | 14 |
| Arm length | 25.5 | 21 | 21.5 | 17.5 |
| Leg length | 51 | 40 | 38.5 | 30 |
| Ankle girth | 10 | 9.5 | 9 | 7.5 |
| Foot length | 9.5 | 8.3 | 8 | 7 |
Last updated on 08/08/2022



