| Cord Size | Upper Parts | Lower Parts | ||
|---|---|---|---|---|
| Thickness (Ømm) |
Length (cm) |
Thickness (Ømm) |
Length (cm) |
|
| Timp | 1 | 10 | 1 | 20 |
| Cutie Pie | 1 | 12 | 1 | 20 |
| Cutie Gem | 1 | 13.2 | 2 | 31 |
| Bebe Gem | 1 | 10 | 1 | 20 |
| Petit Gem | 1 | 11 | 1 | 20 |
| Teenie Gem | 2 | 24 | 3 | 62 |
| Teenie Gem Centaurs | 3 | 56 | 3 | 46 |
| Mini Gem Female | 2 | 23 | 2 | 51 |
| Mini Gem Male | 2 | 28 | 2 | 75 |
| Little Gem | 3 | 39 | 3 | 80 |
| Little Gem Centaurs | 3 | 100 | 3 | 100 |
| Super Gem Female | 4 | 74 | 4 | 170 |
| Super Gem Male | 4 | 85 | 4 | 185 |
| 2012 Super Gem Female | 4 | 80 | 4 | 100 |
| 2012 Super Gem Male | 4 | 85 | 4 | 103 |
| 2016 Super Gem Male | 4 | 85 | 4 | 103 |
| Mega Gem | 4 | 86 | 5 | 200 |









