Measurements
The size chart is based on the human body including the basic head.
All sizes may have deviation depending on the measurement area, tool, and measurement method, so please use them for reference only.
| MEGA GEM | SUPER GEM | SUPER GEM 2012 | SUPER GEM 2016 | GEM | ||||
|---|---|---|---|---|---|---|---|---|
| * unit : cm | Male | Male | Female | Male | Female | Male | Male | Female |
| Height (including head) | 64.5 | 63 | 66.5 | |||||
| Height (excluding head) | 68 | 65 | 59 | 59 | 58 | 60 | 60 | 59 |
| Weight (kg) | 2 | 1.7 | 1.6 | 1.7 | 1.6 | 1.7 | 1.4 | 1.1 |
| Head girth (inch) | 8.7 | 8.7 | 8.7 | 8.3 | 8.3 | 8.3 | 9-10 | 9 |
| Eye size* (mm) | 14 | 12,14 | 12,14 | 12,14 | 12,14 | 12,14 | 12,14 | 12,14 |
| Neck girth | 12 | 10.5 | 10 | 10.5 | 9.8 | 10 | 10.5 | 9.5 |
| Upper body length (neck to pelvis) | 16 | 19 | ||||||
| Shoulder width (including arms) | 13 | 11 | 14 | |||||
| Shoulder width (excluding arms) | 15 | 12 | 10.5 | 11 | 9 | 12 | 11.5 | 10.5 |
| Arm length (Shoulder to wrist) | 22.5 | 19 | 20 | 18.5 | 18 | 20 | 17.5 | 17 |
| Wrist girth | 7 | 6 | 6 | 6 | 5.6 | 6.5 | 5.7 | 5.5 |
| Chest girth | 35 | 28 | 27 | 27.3 | Pure 23 Basic 26 | 29.2 | 22.5 | 23,5 |
| Waist girth | 25.5 | 22 | 17 | 21.5 | 17 | 20.5 | 20 | 20 |
| Pelvis girth | 22.8 | 21 | 22.2 | |||||
| Hip girth | 29 | 25.5 | 28 | 26.5 | 26.2 | 26 | 25.5 | 25.5 |
| Lower body length (pelvis-foot) | 40 | 40 | 41 | |||||
| Leg length (thigh to foot) | 37.5 | 36 | 37.5 | |||||
| Leg length (thigh to ankle) | 35 | 34 | 34.5 | |||||
| Thigh length | 18.5 | 18 | 17.5 | |||||
| Thigh girth | 17.5 | 16 | 15.5 | 15.5 | 16 | 14 | 14.5 | 15 |
| Calf length | 17 | 16 | 17 | |||||
| Calf girth | 12 | 11.5 | 11.5 | |||||
| Ankle girth (ankle joint) | 10.5 | 9 | 7.5 | 8 | 8 | 8.5 | 7.8 | 7.5 |
| Foot length | 8.5 | 8 | 7 | 7.2 | 6.6 | 7.8 | 7.3 | 6.9 |
| Foot width | 3.2 | 2.7 | 3.4 | |||||
| LITTLE GEM 2021 | LITTLE GEM | MINI GEM | TEENIE GEM | |||||
|---|---|---|---|---|---|---|---|---|
| * unit : cm | Male | Female | Male | Female | Male | Female | Male | Female |
| Height (including head) | 43.5 | 42.5 | 41.5 | 41.5 | 31.5 | 30 | 26 | 26 |
| Height (excluding head) | 38 | 37 | 35 | 35 | 21.5 | 21.5 | ||
| Weight (kg) | 0.6 | 0.6 | 0.6 | 0.6 | 0.2 | 0.18 | 0.5 | 0.5 |
| Head girth (inch) | 7~8 | 7~8 | 7~8 | 7~8 | 4 | 4 | 6.5 | 6.5 |
| Eye size* (mm) | 12-14 | 12-14 | 12-14 | 12-14 | 8 | 8 | 14 | 14 |
| Neck girth | 7 | 6.8 | 7.2 | 6.8 | 5.5 | 4 | 6 | 6 |
| Upper body length (neck to pelvis) | 12.5 | 11.5 | 11 | 11 | 8 | 8 | ||
| Shoulder width (including arms) | 9 | 7.5 | 7.5 | 7.5 | 5.5 | 5.5 | ||
| Shoulder width (excluding arms) | 7.2 | 6.4 | 6.3 | 6.2 | 7.5 | 5 | 4.2 | 4.2 |
| Arm length (Shoulder to wrist) | 12.5 | 12 | 12 | 12 | 9.8 | 8.5 | 7 | 7 |
| Wrist girth | 5.1 | 4.6 | 5 | 5 | 4 | 4 | ||
| Chest girth | 18 | 16.7 | 17 | 16.5 | 15 | 11 | 12.5 | 12.5 |
| Waist girth | 14 | 11.6 | 14.4 | 13.5 | 11 | 8 | 11 | 11 |
| Pelvis girth | 16 | 15 | 16.5 | 15.5 | 12 | 12 | ||
| Hip girth | 18 | 18.4 | 18.3 | 17.5 | 13 | 13 | 13.5 | 13.5 |
| Lower body length (pelvis-foot) | 25.5 | 25.5 | 24 | 24 | 13.5 | 13.5 | ||
| Leg length (thigh to foot) | 23 | 23 | 22 | 22 | 12.8 | 12.8 | ||
| Leg length (thigh to ankle) | 21 | 21 | 19.5 | 19.5 | 16.2 | 15.5 | 11 | 11 |
| Thigh length | 11 | 11 | 10 | 10.3 | 6.5 | 6.5 | ||
| Thigh girth | 9.8 | 10.5 | 10.2 | 10.2 | 8 | 7 | 7.2 | 7.2 |
| Calf length | 10 | 10 | 9.5 | 9.5 | 4.5 | 4.5 | ||
| Calf girth | 7.8 | 7.4 | 8.3 | 8.3 | 6 | 6 | ||
| Ankle girth (ankle joint) | 6.3 | 6.3 | 6.5 | 6.5 | 5 | 5 | ||
| Foot length | 5.5 | 5.5 | 5.8 | 5.8 | 3.2 | 2.7 | 3.6 | 3.6 |
| Foot width | 2.7 | 2.7 | 2.6 | 2.6 | 1.9 | 1.9 | ||
| FAEMON | CUTIE GEM | PETIT GEM | BEBE GEM | CUTIE PIE | TIMP | |
|---|---|---|---|---|---|---|
| * unit : cm | Genderless | Genderless | Genderless | Genderless | Genderless | Genderless |
| Height | 30 | 13.8 | 13 | 10.5 | 11.7 | 10.7 |
| Weight (kg) | 0.3 | 0.06 | 0.04 | 0.03 | 0.06 | 0.04 |
| Wig size (inch) | 8-9 | 5.5 | 4 | 4 | 5.5 | 3.5 |
| Eye size (mm) | 18 | 14-16 | 12 | 8 | 10 | 8 |
| Head girth | 22.5 | 13.8 | 10.5 | 9.7 | 14 | 9.5 |
| Neck girth | 6 | 5.3 | 2.3 | 3.5 | 5.3 | 2.7 |
| Shoulder width | 4 | 2.5 | 1.5 | 2.8 | 2.5 | 2 |
| Chest girth | 13 | 7.5 | 4.5 | 6 | 7.5 | 6 |
| Waist girth | 6 | 3.2 | 4.2 | 5.2 | 3.2 | 6 |
| Hip girth | 14 | 9.8 | 7.5 | 7.9 | 9.8 | 7 |
| Thigh girth | 7.5 | 5.5 | 4.3 | 3.8 | 5.5 | 3.5 |
| Arm length | 7.5 | 4 | 3.5 | 3 | 4 | 3.5 |
| Leg length | 11 | 5.2 | 5.5 | 4 | 5.2 | 3.3 |
| Foot length | 2.5 | 2 | 0.8 | 1 | 1.5 | 1.5 |
Last updated on 07/01/2021



